How well are you performing?
This five-minute quiz is designed to help not-for-profit board members start the journey towards greater effectiveness. You can use this survey to help you determine your own strengths and weaknesses as a board member or as a basis for your board's evaluation processes.
| My knowledge | ||||
| Poor | Fair | Good | Excellent | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| My duties | ||||
| Never | Rarely | Sometimes | Often | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| My commitment | ||||
| Never | Rarely | Sometimes | Often | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
| My meeting performance | ||||
| Never | Rarely | Sometimes | Often | |
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
Tailored training programs can also be designed and delivered to meet your needs, location and budget. Learn more