Victorian Cemetery Trusts Governance and Operational Training Registration
This training comprises of two days of carefully designed workshops that offer a valuable and solid foundation for Trust members who are committed to implementing strong governance and operational processes for their Trust.
Training is offered at various locations throughout the year. The two required training days are:
- Cemetery Governance and Operations - DAY 1
- Cemetery Governance - PLUS
To be eligible for a Certificate of Attainment for the Department of Health's Cemetery Trusts Governance and Operational Training, members should complete both Day 1 and Day 2/PLUS Training within the term of their 5-year appointment.
Register for training
- Search your region for the training locations near you.
- Use the Register button and select the location and date from the drop-down menu, and ensure you fill out all the fields.
- You will get the most out of the workshops if you do Cemetery Governance DAY 1 before doing Cemetery Governance DAY2/PLUS.
Find a location near you
North West Training Region
| Location | DAY 1 | Places remaining | PLUS | Places remaining |
|---|---|---|---|---|
| Ararat | Wednesday, 20 January 2027 | 12 | Wednesday, 3 March 2027 | 12 |
| Bendigo | Tuesday, 12 May 2026 | 12 | Tuesday, 30 June 2026 | 12 |
| Birchip | Wednesday, 11 February 2026 | 4 | Thursday, 26 March 2026 | 4 |
| Castlemaine | Thursday, 3 September 2026 | 12 | Thursday, 5 November 2026 | 12 |
| Clunes | Tuesday, 10 March 2026 | FULL (CAN JOIN WAITLIST) | ||
| Clunes | Thursday, 25 June 2026 | 12 | Thursday, 10 September 2026 | 12 |
| Echuca | Wednesday, 2 September 2026 | 12 | Wednesday, 4 November 2026 | 12 |
| Gray's Bridge | Wednesday, 29 July 2026 | 6 | Thursday, 30 July 2026 | 6 |
| Horsham | Thursday, 29 January 2026 | 2 | ||
| Horsham | Tuesday, 19 January 2027 | 12 | Tuesday, 2 March 2027 | 12 |
| Kerang | Tuesday, 2 February 2027 | 12 | Tuesday, 16 March 2027 | 12 |
| Macedon | Wednesday, 13 May 2026 | 12 | Wednesday, 1 July 2026 | 12 |
| Mildura | Tuesday, 13 October 2026 | 12 | Tuesday, 8 December 2026 | 12 |
| Nhill | Wednesday, 28 January 2026 | 2 | ||
| Ouyen | Wednesday, 14 October 2026 | 12 | Wednesday, 9 December 2026 | 12 |
| Swan Hill | Tuesday, 10 February 2026 | FULL (CAN JOIN WAITLIST) | Thursday, 26 March 2026 | 2 |
| Wedderburn | Wednesday, 3 February 2027 | 12 | Wednesday, 17 March 2027 | 12 |
North East Training Region
| Location | DAY 1 | Places remaining | PLUS | Places remaining |
|---|---|---|---|---|
| Benalla | Tuesday, 3 February 2026 | FULL (CAN JOIN WAITLIST) | Wednesday, 4 February 2026 | FULL (CAN JOIN WAITLIST) |
| Bright | Tuesday, 9 February 2027 | 12 | Wednesday, 10 February 2027 | |
| Mansfield | Wednesday, 4 March 2026 | 4 | ||
| Seymour | Thursday, 11 June 2026 | 12 | Thursday, 13 August 2026 | 12 |
| Shepparton | Wednesday, 30 September 2026 | 12 | Wednesday, 25 November 2026 | 12 |
| Wangaratta | Thursday, 18 June 2026 | 12 | Wednesday, 19 August 2026 | 12 |
| Wodonga | Wednesday, 17 June 2026 | 12 | Tuesday, 18 August 2026 | 12 |
South West Training Region
| Location | DAY 1 | Places remaining | PLUS | Places remaining |
|---|---|---|---|---|
| Colac | Tuesday, 2 June 2026 | 12 | Tuesday, 4 August 2026 | 12 |
| Geelong | Wednesday, 3 June 2026 | 12 | Wednesday, 5 August 2026 | 12 |
| Hamilton | Tuesday, 22 September 2026 | 12 | Tuesday, 1 December 2026 | 12 |
| Skipton | Wednesday, 24 June 2026 | 12 | Wednesday, 9 September 2026 | 12 |
| Warrnambool | Monday, 21 September 2026 | 12 | Monday, 30 November 2026 | 12 |
South East Training Region
| Location | DAY 1 | Places remaining | PLUS | Places remaining |
|---|---|---|---|---|
| Orbost | Monday, 16 February 2026 | 3 | Tuesday, 17 February 2026 | 3 |
| Corinella | Wednesday, 12 August 2026 | 12 | Wednesday, 7 October 2026 | 12 |
| Ferntree Gully | Thursday, 15 October 2026 | 12 | Thursday, 10 December 2026 | 12 |
| Moe | Tuesday, 11 August 2026 | 12 | Tuesday, 6 October 2026 | 12 |
| North Melbourne | Tuesday, 9 June 2026 | 12 | Wednesday, 12 August 2026 | 12 |
| Port Albert | Wednesday, 13 May 2026 | 12 | Wednesday, 22 July 2026 | 12 |
| Sale | Tuesday, 12 May 2026 | 12 | Tuesday, 21 July 2026 | 12 |